Lane Tech Fan *
Subscribe Message Board Website Lane Tech High School Store! Contact
 * Click on the Lane Tech Fan at the Upper Left Hand corner for the Blog!

 

Please email results to: Publisher@LaneTechFan.com

CPS SOUTH REGION TRACK & FIELD CHAMPIONSHIPS
APRIL 17, 2009
ECKERSALL STADIUM, CHICAGO, IL
BOYS MEET RESULTS

(all hand timed)


100 METER DASH
1. Steven Clark, Harlan 10.52 10
2. Darien Williams, Harlan 10.83 8
3. Tyshaun Bean, Fenger 10.95 6
4. Anthony Ponder, Urban Prep 11.10 4
5. Rashid Williams, Urban Prep 11.12 2
6. Terrence Thomas, Fenger 11.20 1
7. Avery Dunlap, Brooks 11.25
8. Devontae Taylor, CHAS 11.30
9. Antonio Cotton, CHAS 11.58
10. Rodolfo Navarro, Kelly 12.08
11. Trint Patterson, Brooks 12.15
12. Peterson Jenntry, Washington 12.50
13. Rundy Stewart, Washington 12.59
14. Oliver Dominquez, Kelly 13.00


200 METER DASH
1. Steven Clark, Harlan 22.55 10
2. Darien Williams, Harlan 23.22 8
3. Anthony Ponder, Urban Prep 23.32 6
4. Antonio Cotton, CHAS 24.44 4
5. Ezell Parker, CHAS 24.54 1.5
5. Terrence Thomas, Fenger 24.54 1.5
7. Rudolfo Navarro, Kelly 24.57
8. Ramond, Maebane, Brooks 25.38
9. Darion Blalock, Urban Prep 25.43
10. Avery Dunlap, Brooks 25.80
11. Josh Isom, Washington 28.52
12. Nicholas Chisolm, Washington 29.70
Tyshaun Bean, Fenger DNF


400 METER DASH
1. Steven Clark, Harlan 52.06 10
2. Darien Williams, Harlan 53.26 8
3. Marlon Marshall, Urban Prep 54.84 6
4. Siende Lemon, Urban Prep 56.74 4
5. Kenneth Mason, Brooks 57.44 2
6. Randy Johnson, CHAS 57.78 1
7. Armon Mayo, CHAS 59.50
8. Josh Turner, Washington 64.39
9. Rudy Vallejo, Washington 65.33
10. Eric Dennis-Hams, Fenger 65.80
11. Enrique Ramos, Kelly 71.12
12. Jose Zamorono, Kelly 71.38


800 METER DASH
1. Vincent Perkins, Harlan 2:05.39 10
2. Marlon Marshall, Urban Prep 2:10.62 8
3. Damian McCormick, Harlan 2:14.80 6
4. Demetrius Johnson, Fenger 2:21.62 4
5. Enrique Florentione, Kelly 2:24.74 2
6. Jeantry Peterson, Washington 2:26.08 1
7. Paul Howard, CHAS 2:35.09
8. Reese, Urban Prep 2:36.85
9. Anthony Campbell, Fenger 2:37.40
10. Edward Bates, CHAS 2:38.87
11. Allen Davis, Brooks 2:43.85
12. Jose Zamorano, Kelly 2:43.86
13. Eric Pacheco, Washington 2:53.53
14. Kevin Love, Brooks 3:20.80


1600 METER RUN
1. Rodney Lloyd, Fenger 5:10.42 10
2. Dominique Crutcher, Harlan 5:16.18 8
3. Aaron Ingram, Harlan 5:20.12 6
4. Enrique Florentino, Kelly 5:31.01 4
5. Daniel Gonzalez, Kelly 5:36.63 2
6. Lavelle Gholston, Fenger 5:49.52 1
7. Danny Rodriguez, Washington 5:55.74
8. Eric Brown, Urban Prep 6:01.94
9. Wesley Hicks, Brooks 6:30.17
10. Malcolm Miller, Brooks 6:39.10
11. Shondale Bohanon, Urban Prep 6:45.49
12. Chris Taylor, CHAS 6:59.23
13. Ezell Parker, CHAS 7:27.19


3200 METER RUN
1. Dominique Crutcher, Harlan 11:30.36 10
2. Danielle Gonzalez, Kelly 11:49.36 8
3. Lavelle Gholston, Fenger 12:42.48 6
4. Eric Brown, Urban Prep 12:48.38 4
5. Eric Pancheco, Washington 13:00.10 2
6. Danny Rodriguez, Washington 13:12.16 1
7. Wesley Hicks, Brooks 14:32.75
8. Edgar Valdovioz, Kelly 14:43.86
9. Chris Taylor, CHAS 14:46.44
10. Shondale Bohanan, Urban Prep 14:46.51


110 METER HIGH HURDLES
1. Brandan Presley, Harlan 15.28 10
2. George DeBerry, Harlan 15.84 8
3. Jamil Boldian, Urban Prep 16.47 6
4. Israel Darley, Urban Prep 16.87 4
5. Nicolas Carter, Brooks 21.28 2
6. Kirby Lacy, Brooks 21.69 1


300 METER INTERMEDIATE HURDLES
1. George DeBerry, Harlan 42.62 10
2. Brandan Presley, Harlan 42.96 8
3. Jamil Boldian, Urban Prep 43.27 6
4. Israel Darley, Urban Prep 44.40 4
5. Taiwan Ford, Fenger 46.07 2
6. Tijuan Bounds, Fenger 48.69 1
7. Dawiyd Corbbins, Brooks 49.75
8. Anthony Collins, CHAS 51.96
9. Nicholas Carter, Brooks 59.61


400 METER RELAY
1. Harlan 43.96 10
2. Urban Prep 45.64 8
3. CHAS 46.65 6
4. Fenger 46.90 4
5. Brooks 48.65 2
6. Kelly 50.64 1
7. Washington 57.59

800 METER RELAY
1. Fenger 1:34.11 10
2. Harlan 1:35.47 8
3. Urban Prep 1:36.21 6
4. CHAS 1:41.93 4
5. Brooks 1:43.39 2
6. Washington 1:59.07 1
7. Kelly 2:03.12


1600 METER RELAY
1. Urban Prep 3:36.74 10
2. Harlan 3:37.50 8
3. Fenger 3:48.22 6
4. Brooks 3:56.43 4
5. CHAS 4:05.12 2
6. Kelly 4:25.30 1
7. Washington 4:43.75


3200 METER RELAY
1. Harlan 8:59.5 10
2. Fenger 9:28.9 8
3. Urban Prep 10:09.4 6
4. Kelly 10:13.3 4
5. Brooks 11:21.9 2


HIGH JUMP
1. Trevor Gills, Harlan 5-10 10
2. Mark Gaines, Brooks 5-4 8
3. Malcolm Furcron, Harlan 5-4 6
4. Byron Caulton, Urban Prep 5-4 4
5. Marquis Crawford, Urban Prep 5-2 2
6. Alphonse Brown, Fenger 4-8 1


LONG JUMP
1. Melvin Johnson, Harlan 19-3¾ 10
2. Rayvaughn Hines, Urban Prep 19-1¾ 8
3. Avery Dunlap, Brooks 18-9½ 6
4. Siende Lemon, Urban Prep 18-9¼ 4
5. Sanyahte Wadlington, Harlan 18-8¾ 2
6. Stephonse Brown, Fenger 16-0¾ 1
7. Jesus Quiroz, Kelly 15-11¾
8. Alphonse Brown, Fenger 15-1
9. Uriah Ware, Brooks 12-6¼
10. Derrick Jones, Kelly 12-1


TRIPLE JUMP
1. Sanyahte Wadlington, Harlan 40-7½ 10
2. Devontae Taylor, CHAS 40-0 8
3. Marquis Crawford, Urban Prep 39-5½ 6
4. Rayvaughn Hines, Urban Prep 38-7¾ 4
5. Avery Dunlap, Brooks 37-7¾ 2
6. Melvin Johnson, Harlan 37-6 1
7. Derrick Williams, Brooks 33-1½
8. Alphonse Brown, Fenger 29-11¾
9. Stephonse Brown, Fenger 28-4


SHOT PUT
1. George DeBerry, Harlan 45-5 10
2. Kwame Fowler, Harlan 42-2 8
3. Tijuan Bounds, Fenger 37-0 6
4. Hiram White, Urban Prep 37-4 4
5. John Harmon, Brooks 33-4 2
6. Adam Ramirez, Washington 32-2 1
7. Martin Alfarez, Washington 31-9
8. Nicholas Carter, Brooks 31-8
9. Matthew Kittrel, Urban Prep 31-0
10. Oscar Conel, Kelly 29-5
11. Derrick Jones, Kelly 26-3
12. Rashad Matthews, Fenger 24-4
13. Clayton Harris, CHAS 20-2


DISCUS
1. Dontaye Polk, Urban Prep 108-11 10
2. George DeBerry, Harlan 105-0 8
3. Kwame Fowler, Harlan 101-4 6
4. Hiram White, Urban Prep 95-6 4
5. Derrick Williams, Brooks 90-2 2
6. Jacob Colton, Fenger 87-5 1
7. Tijuan Bounds, Fenger 85-6
8. John Harmon, Brooks 83-5


TEAM STANDINGS
1.
Harlan 237
2.
Urban Prep 130
3.
Fenger 69.5
4.
Brooks 35
5.
Agricultural Science (CHAS) 25.5
6.
Kelly 21
7.
Washington 7