Lane Tech Fan *
Subscribe Message Board Website Lane Tech High School Store! Contact
 * Click on the Lane Tech Fan at the Upper Left Hand corner for the Blog!

 

Licensed to Hanson Stadium - Site License
Hy-Tek's Meet Manager 5/3/2009 07:04 PM
2009 CPS Sophomore City Championships
Meet Program

Event 2 Boys Long Jump
===============================================================================
Name Year School Prelims Finals
===============================================================================
Flight 1 Finals
1 269 Perkins, Leandre 10 Corliss 16-11.25
2 1526 Rosario, Shakell 9 Mather 17-01.50
3 1509 Johnson, Marcus 10 Mather 17-06.50
4 2339 Lemon, Siende 10 Urban Prep 17-08.50
5 2516 Regulus, Anthony 10 Whitney-Youn 17-10.00
6 2499 Elue, John 10 Whitney-Youn 17-11.00
7 1688 Hardnett, Joseph 10 North Lawnda 18-01.50
8 1171 Martinez, Kevin 10 Lane Technic 18-02.00
9 1141 Eichie, Kevin 10 Lane Technic 18-05.50
10 553 Dunlap, Avery 10 Brooks 19-08.25
11 753 Johnson, Tashaun 10 Harlan 19-11.00
12 1613 Newman, Steven 10 Morgan Park 20-06.75

Event 4 Boys Triple Jump
===============================================================================
Name Year School Prelims Finals
===============================================================================
Flight 1 Finals
1 75 Colbert, Orlando 9 Bogan 32-10.50
2 1806 Williams, Josh 9 Northside 33-03.00
3 1171 Martinez, Kevin 10 Lane Technic 33-08.00
4 553 Dunlap, Avery 10 Brooks 34-10.00
5 762 Porter, Keith 10 Harlan 35-06.00
6 1526 Rosario, Shakell 9 Mather 35-08.00
7 1509 Johnson, Marcus 10 Mather 35-11.00
8 1688 Hardnett, Joseph 10 North Lawnda 38-04.00
9 2499 Elue, John 10 Whitney-Youn 39-00.00
10 2516 Regulus, Anthony 10 Whitney-Youn 39-04.00
11 753 Johnson, Tashaun 10 Harlan 39-06.00
12 1613 Newman, Steven 10 Morgan Park 41-00.00

Event 6 Boys Shot Put
===============================================================================
Name Year School Prelims Finals
===============================================================================
Flight 1 Finals
1 1038 Olivi, Rafael 9 Lake View 31-07.00
2 1872 Gaulty, Devaughn 9 Paul Robeson 31-10.00
3 1192 Robinson, Jarquez 10 Lane Technic 32-07.00
4 1619 Raya, Robert 10 Morgan Park 32-07.00
5 1529 Smith, Jarell 9 Mather 33-02.00
6 2525 Stankov, Vlad 10 Whitney-Youn 33-02.00
7 298 King, Vaugh 9 Curie 34-10.00
8 2307 Hurtado, Mario 9 Roosevelt 35-07.00
9 1244 Abushalanfah, Tarik 9 Lincoln Park 35-09.00
10 2346 White, Hiram 10 Urban Prep 35-11.00
11 514 Devante, Sykes 10 Gage Park 36-01.00
12 1626 Thomas, Justin 10 Morgan Park 38-10.00

Event 8 Boys Discus Throw
===============================================================================
Name Year School Prelims Finals
===============================================================================
Flight 1 Finals
1 1935 Reyes, Omar 9 Payton 75-03
2 1038 Olivi, Rafael 9 Lake View 79-03
3 514 Devante, Sykes 10 Gage Park 79-06.50
4 1244 Abushalanfah, Tarik 9 Lincoln Park 82-05
5 1802 Tu, Allen 10 Northside 83-06
6 1529 Smith, Jarell 9 Mather 83-09
7 2185 Benitez, Victor 10 Steinmetz Ac 83-11
8 1183 Ortiz, Christian 10 Lane Technic 86-03.50
9 2346 White, Hiram 10 Urban Prep 86-07.50
10 1176 Mitchell, Kyle 10 Lane Technic 108-01
11 2525 Stankov, Vlad 10 Whitney-Youn 110-00
12 1619 Raya, Robert 10 Morgan Park 112-06

Event 10 Boys High Jump
===============================================================================
Name Year School Prelims Finals
===============================================================================
Flight 1 Finals
1 739 Craig, Jamar 10 Harlan 3-00.00
2 1806 Williams, Josh 9 Northside 4-10.00
3 1134 Chronis, George 10 Lane Technic 5-00.00
4 1372 Shanklin, Antonio 9 Manley 5-00.00
5 2510 Manard, Johnathan 10 Whitney-Youn 5-00.00
6 1191 Richardson, Dedrick 10 Lane Technic 5-00.00
7 916 Morrissette, Deon 9 Kenwood Acad 5-02.00
8 1768 Melto, Mac 9 Northside 5-02.00
9 2097 Dennis, Keenan 10 South Shore 5-04.00
10 186 Ashley, Cyle 10 Clark 5-04.00
11 1509 Johnson, Marcus 10 Mather 5-06.00
12 1575 Crowder, Dareil 9 Morgan Park 5-06.00
13 1592 Henderson, Dezmond 10 Morgan Park 5-06.00
14
15
16
17
18
19
20
21
22
23
24

Event 12 Boys 4x800 Meter Relay
===============================================================================
School Prelims Finals
===============================================================================
Section 1 Finals
4-1A Lane Technical 'A' 9:17.90
1) 1153 Hernandez, Marvin 9 2) 1156 Jonas, Nicholas 9
3) 1124 Beltran, Lucas 9 4) 1165 Lira, Edwin 10
5) 1144 Gebrikidane, Ellias 10 6) 1123 Barrios, Salvadore 10
7) 1134 Chronis, George 10 8) 1198 Silva, Max 10
8-1B Jones 'A' 9:55.90
1) 816 Warren, Timothy 9 2) 818 Whorf, Dan 10
3) 797 Galarza, Pedro 10 4) 802 Maldonado, Dan 10
5) 793 Degillo, Kurt 10 6) 798 Helliker, Luke 9
7) 814 Torres, Josh 9 8) 805 Olver, Joe 9
12-1C Corliss 'A' 10:12.00
1) 250 Edwards, Coree 9 2) 257 Gee, Marcellus 9
3) 253 Ferguson, Blaque 10 4) 259 Howard, Devontae 9
5) 269 Perkins, Leandre 10 6) 283 White, Ralpheal 9
7) 238 Arthur, Kentrell 9 8)
3-2A Whitney-Young 'A' 9:13.20
1) 2500 Flood, Ryan 10 2) 2514 Platt, Joe 10
3) 2490 Burns, Liam 10 4) 2523 Shan, Eric 9
5) 2520 Schaible, Mike 9 6) 2515 Redmond, Sam 10
7) 2511 Ochoa, Alex 10 8) 2506 Hernandez, Dan 10
7-2B Morgan Park 'A' 9:41.70
1) 1583 Gaitors, Kevin 10 2) 1604 Lawson, Alexander 10
3) 1633 Williams, Leonard 9 4) 1593 Henry, Benjamin 9
5) 1620 Roebuck, Codi 10 6)
11-2C Theodore Roosevelt 'A' 10:05.90
1) 2300 Deville, Jonathan 9 2) 2312 Rector, Jeffery 9
3) 2310 Oquendo, David 9 4) 2309 Lopez, Wilman 9
5) 2304 Guerrero, Jose 10 6) 2302 Flores, Anthony 10
2-3A John Marshall Harlan Comm Acad 'A' 9:11.40
1) 759 Pendleton, Devontae 10 2) 741 Crutcher, Dominique 9
3) 763 Presley, Brandan 10 4) 740 Crayton, Welton 10
5) 751 Jackson, Jordan 9 6) 739 Craig, Jamar 10
7) 762 Porter, Keith 10 8) 743 Doty, Jaquin 9
6-3B Northside 'A' 9:37.70
1) 1761 Kuehn, Taylor 9 2) 1795 Sobor, Danny 10
3) 1807 Zuehlke, Erik 10 4) 1771 Mesimore, Charlie 10
5) 1792 Skelic, Yusuf 9 6) 1789 Sarvari, Fahad 10
7) 1767 Loftus, Michael 10 8) 1744 Duffy, Pat 9
10-3C Steinmetz Academic Centre 'A' 10:04.40
1) 2191 Hernandez, Fernando 9 2) 2183 Andrade, Guillermo 10
3) 2203 Quinones, Luis 10 4) 2195 Lagunas, Braulio 9
5) 2189 Gutierrez, Pedro 9 6) 2204 Ramirez, Rolando 9
7) 2208 Stelmashchuk, Bogdan 10 8)
1-4A Mather 'A' 9:06.80
1) 1517 Nguyen, Paul 9 2) 1515 Negash, Bana 9
3) 1494 Estrada, Tarik 10 4) 1513 Mendez, Juan 9
5) 1521 Papageorgeiou, Andrew 10 6) 1528 Shrestha, Sukrins 9
7) 1487 Ahemd, Aidarous 9 8) 1493 Elyoussoufi, Abdel 10
5-4B Kenwood Academy 'A' 9:30.30
1) 913 Laseter, Joseph 10 2) 917 Pope, Christian 10
3) 924 Tall, Omar 10 4) 910 Johnson, Martese 9
5) 908 James, Terrel 10 6) 907 Hood, Yusef 9
7) 926 Weaver, Sam 9 8) 919 Romeo, Dixon 9
9-4C Payton 'A' 10:00.20
1) 1926 Kamel, Jonathan 9 2) 1914 Elitzer, Lawrence 9
3) 1935 Reyes, Omar 9 4) 1940 Torres, Felipe 10
5) 1911 Blossfeld-Lau, Ghikan 9 6) 1921 Hayes, Matthew 10

Event 14 Boys 4x100 Meter Relay
===============================================================================
School Prelims Finals
===============================================================================
Section 1 Finals
1 King 'A' 48.40
1) 961 Horton, Maurice 10 2) 978 Rimmer, DeVonte 9
3) 982 Taylor, Kevin 9 4) 972 Owens, Raymond 9
5) 971 Owens, Randell 9 6) 962 James, Brandon 9
7) 953 Bailey, Artavius 10 8) 966 Malone, Cedric 9
2 Whitney-Young 'A' 47.59
1) 2489 Beltran, Nathan 9 2) 2524 Simpson, Amari 9
3) 2507 Howard, Dakarai 9 4) 2491 Byrdlong, Bryan 10
5) 2527 Washington, Kenneth 10 6) 2528 Wilson, Jamar 9
7) 2498 Earls, Chris 10 8) 2509 King, Chris 10
3 Paul Robeson 'A' 46.54
1) 1871 Franklin, Cameren 10 2) 1874 Howell, Adonis 10
3) 1878 Jones, Alex 10 4) 1879 Locke, Antwan 10
5) 1885 Spencer, Jamelle 9 6) 1890 Wright, Jarvis 10
7) 1877 Johnson, Theotis 10 8)
4 John Marshall Harlan Comm Acad 'A' 46.34
1) 740 Crayton, Welton 10 2) 741 Crutcher, Dominique 9
3) 747 Fulwiley, Freeman 9 4) 763 Presley, Brandan 10
5) 762 Porter, Keith 10 6) 753 Johnson, Tashaun 10
7) 764 Terrell, Xavier 10 8) 759 Pendleton, Devontae 10
5 Morgan Park 'A' 46.44
1) 1575 Crowder, Dareil 9 2) 1632 Williams, Devon 10
3) 1596 Hurley, Dae'Shawn 9 4) 1616 Peppers, Brandon 9
5) 1592 Henderson, Dezmond 10 6) 1613 Newman, Steven 10
7) 1583 Gaitors, Kevin 10 8) 1604 Lawson, Alexander 10
6 Lane Technical 'A' 47.84
1) 1141 Eichie, Kevin 10 2) 1171 Martinez, Kevin 10
3) 1195 Rowe, Matthew 9 4) 1207 Vega, Ed 10
5) 1121 Anderson, Robert 10 6) 1181 Olivo, Miguel 10
7) 1184 Osafo, Yokwesi 10 8) 1119 Anderson, Dashawn 10
7 Orr Community Academyhigh 'A' 48.33
1) 1832 Mcmorries, Antonio 10 2) 1820 Buchanon, Ronnie 10
3) 1823 Conner, Domonique 9 4) 1839 Wynn, Jonel 10
8 Calumet 'A' 48.59
1) 149 Williams, Spencer 9 2) 146 Taylor, Donnell 10
3) 147 Warnsby, Devante 10 4) 139 Sawyer, David 9
5) 148 White, Kendall 10 6)

Event 16 Boys 3200 Meter Run
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
4-1A 741 Crutcher, Dominique 9 Harlan 10:43.90
8-1B 2490 Burns, Liam 10 Whitney-Youn 11:07.57
12-1C 1166 Lopez, Eddie 9 Lane Technic 11:30.00
16-1D 85 Lewis, Rashad 9 Bogan 12:15.00
20-1E 335 Boyd, Darien 10 Du Sable 12:54.50
24-1F 1916 Gastevich, Ben 9 Payton 14:15.00
28-1G 2302 Flores, Anthony 10 Roosevelt 15:37.26
3-2A 1515 Negash, Bana 9 Mather 10:38.00
7-2B 1493 Elyoussoufi, Abdel 10 Mather 11:02.00
11-2C 1289 Zotti, Andrew 9 Lincoln Park 11:29.00
15-2D 1669 Williams, Derrell 10 Simeon 12:07.00
19-2E 2304 Guerrero, Jose 10 Roosevelt 12:53.10
23-2F 88 Medina, Victor 9 Bogan 14:11.00
27-2G 1372 Shanklin, Antonio 9 Manley 15:22.95
2-3A 1771 Mesimore, Charlie 10 Northside 10:23.00
6-3B 2514 Platt, Joe 10 Whitney-Youn 11:00.00
10-3C 1178 Morin, Michael 9 Lane Technic 11:28.00
14-3D 908 James, Terrel 10 Kenwood Acad 12:00.00
18-3E 1034 Mendoza, Jose 10 Lake View 12:40.00
22-3F 814 Torres, Josh 9 Jones 13:42.00
26-3G 2322 Bohanan, Shondell 9 Urban Prep 14:46.60
30-3H 879 Valdovinos, Edgar 9 Kelly NT
1-4A 1663 Bethea, Joshua 9 Simeon 12.50
5-4B 1761 Kuehn, Taylor 9 Northside 10:58.00
9-4C 798 Helliker, Luke 9 Jones 11:24.10
13-4D 1927 Komendzinski, Tommy 9 Payton 11:50.00
17-4E 905 Guerrero, Victor 10 Kenwood Acad 12:33.00
21-4F 673 Gonzalez, Sebastian 10 Kennedy 13:16.00
25-4G 339 Fullington, Kristopher 10 Du Sable 14:26.82
29-4H 739 Craig, Jamar 10 Harlan NT
Section 2 Timed Finals
3-2A 2345 Ross, Jeremy 9 Urban Prep NT
2-3A 856 Flores, Adrian 10 Kelly NT
4-1A
1-4A 568 McLURKIN, Delane 9 Brooks NT
5-4B
6-3B
7-2B
8-1B
9-4C
10-3C
11-2C
12-1C
13-4D
14-3D
15-2D
16-1D
17-4E
18-3E
19-2E
20-1E
21-4F
22-3F
23-2F
24-1F
25-4G
26-3G
27-2G
28-1G
29-4H
30-3H

Event 18 Boys 110 Meter Hurdles
===============================================================================
Name Year School Prelims Finals
===============================================================================
Section 1 Finals
1 1499 Griffith, Marcus 10 Mather 18.00
2 2516 Regulus, Anthony 10 Whitney-Youn 17.34
3 1780 Perlmutter, Hersh 10 Northside 17.37
4 763 Presley, Brandan 10 Harlan 15.93
5 1575 Crowder, Dareil 9 Morgan Park 16.79
6 1596 Hurley, Dae'Shawn 9 Morgan Park 17.61
7 2331 Durley, Israel 10 Urban Prep 17.83
8 740 Crayton, Welton 10 Harlan 19.88

Event 20 Boys 100 Meter Dash
===============================================================================
Name Year School Semis Finals
===============================================================================
Section 1 Finals
1 413 Williams, Dion 9 Dunbar 11.90
2 2190 Harris, Christopher 9 Steinmetz Ac 11.89
3 2320 Beard, Cedric 10 Urban Prep 11.88
4 747 Fulwiley, Freeman 9 Harlan 11.71
5 1496 Foster, Rahim 10 Mather 11.86
6 2339 Lemon, Siende 10 Urban Prep 11.99
7 1885 Spencer, Jamelle 9 Paul Robeson 11.90
8 1999 Jackson, Melvin 9 Clemente 11.92

Event 22 Boys 800 Meter Run
===============================================================================
Name Year School Prelims Finals
===============================================================================
Section 1 Finals
4-1A 816 Warren, Timothy 9 Jones 2:13.90
8-1B 910 Johnson, Martese 9 Kenwood Acad 2:14.00
12-1C 1875 Jackson, Wendell 10 Paul Robeson 2:18.30
3-2A 1016 Chavez, Eduardo 9 Lake View 2:13.20
7-2B 1165 Lira, Edwin 10 Lane Technic 2:14.00
11-2C 1528 Shrestha, Sukrins 9 Mather 2:17.10
2-3A 2515 Redmond, Sam 10 Whitney-Youn 2:10.60
6-3B 2312 Rector, Jeffery 9 Roosevelt 2:11.80
10-3C 1791 Skelic, Jusuf 9 Northside 2:15.70
1-4A 1521 Papageorgeiou, Andrew 10 Mather 2:10.10
5-4B 1744 Duffy, Pat 9 Northside 2:13.90
9-4C 1134 Chronis, George 10 Lane Technic 2:14.70

Event 24 Boys 4x200 Meter Relay
===============================================================================
School Prelims Finals
===============================================================================
Section 1 Finals
1 Orr Community Academyhigh 'A' 1:40.87
1) 1832 Mcmorries, Antonio 10 2) 1839 Wynn, Jonel 10
3) 1820 Buchanon, Ronnie 10 4) 1823 Conner, Domonique 9
2 Lane Technical 'A' 1:39.80
1) 1171 Martinez, Kevin 10 2) 1207 Vega, Ed 10
3) 1195 Rowe, Matthew 9 4) 1181 Olivo, Miguel 10
5) 1121 Anderson, Robert 10 6) 1184 Osafo, Yokwesi 10
7) 1119 Anderson, Dashawn 10 8) 1212 Williams, Fred 10
3 Harper 'A' 1:37.96
4 Paul Robeson 'A' 1:35.01
1) 1890 Wright, Jarvis 10 2) 1879 Locke, Antwan 10
3) 1878 Jones, Alex 10 4) 1885 Spencer, Jamelle 9
5 John Marshall Harlan Comm Acad 'A' 1:36.06
1) 740 Crayton, Welton 10 2) 763 Presley, Brandan 10
3) 747 Fulwiley, Freeman 9 4) 762 Porter, Keith 10
5) 753 Johnson, Tashaun 10 6) 764 Terrell, Xavier 10
7) 743 Doty, Jaquin 9 8) 759 Pendleton, Devontae 10
6 Dunbar Vocational 'A' 1:39.06
1) 391 Harris, Darvell 9 2) 387 Collins, Omar 10
3) 395 Holt, Remonse 10 4) 413 Williams, Dion 9
5) 400 Johnson, Jason 10 6) 390 Grigler, Emanuel 10
7) 397 Hubbard, Shawntrell 9 8)
7 Calumet 'A' 1:40.87
8 Mather 'A' 1:42.67
1) 1526 Rosario, Shakell 9 2) 1496 Foster, Rahim 10
3) 1499 Griffith, Marcus 10 4) 1488 Bennett, Vadial 9
5) 1509 Johnson, Marcus 10 6) 1525 Rodriguez, Julian 9
7) 1511 Mayolo, Ochoa 9 8) 1505 Henry, Keenan 9

Event 26 Boys 400 Meter Dash
===============================================================================
Name Year School Prelims Finals
===============================================================================
Section 1 Finals
1 1999 Jackson, Melvin 9 Clemente 55.00
2 1496 Foster, Rahim 10 Mather 53.91
3 1768 Melto, Mac 9 Northside 53.47
4 149 Williams, Spencer 9 Calumet 52.37
5 740 Crayton, Welton 10 Harlan 53.14
6 338 Emerson, Tyvelle 10 Du Sable 53.76
7 1138 Cylo, Tomacz 9 Lane Technic 54.12
8 2339 Lemon, Siende 10 Urban Prep 55.21

Event 28 Boys 300 Meter Hurdles
===============================================================================
Name Year School Prelims Finals
===============================================================================
Section 1 Finals
1 1199 Sliwiak, Michal 9 Lane Technic 47.64
2 1596 Hurley, Dae'Shawn 9 Morgan Park 46.54
3 2516 Regulus, Anthony 10 Whitney-Youn 45.31
4 763 Presley, Brandan 10 Harlan 43.38
5 2331 Durley, Israel 10 Urban Prep 44.08
6 1575 Crowder, Dareil 9 Morgan Park 45.74
7 1780 Perlmutter, Hersh 10 Northside 46.95
8 1173 McGinniss, Dennis 10 Lane Technic 48.73

Event 30 Boys 1600 Meter Run
===============================================================================
Name Year School Prelims Finals
===============================================================================
Section 1 Finals
4-1A 741 Crutcher, Dominique 9 Harlan 5:01.40
8-1B 1807 Zuehlke, Erik 10 Northside 5:03.90
12-1C 798 Helliker, Luke 9 Jones 5:17.40
3-2A 2523 Shan, Eric 9 Whitney-Youn 5:00.90
7-2B 2312 Rector, Jeffery 9 Roosevelt 5:03.10
11-2C 1182 Orellana, Jimmy 10 Lane Technic 5:09.70
2-3A 1513 Mendez, Juan 9 Mather 5:00.10
6-3B 913 Laseter, Joseph 10 Kenwood Acad 5:05.20
10-3C 1185 Perez, Kevin 9 Lane Technic 5:07.90
1-4A 1771 Mesimore, Charlie 10 Northside 4:39.80
5-4B 1494 Estrada, Tarik 10 Mather 5:04.80
9-4C 2488 Barder, Sam 9 Whitney-Youn 5:06.70

Event 32 Boys 200 Meter Dash
===============================================================================
Name Year School Prelims Finals
===============================================================================
Section 1 Finals
1 747 Fulwiley, Freeman 9 Harlan 24.44
2 1768 Melto, Mac 9 Northside 24.37
3 413 Williams, Dion 9 Dunbar 24.13
4 2320 Beard, Cedric 10 Urban Prep 24.04
5 391 Harris, Darvell 9 Dunbar 24.11
6 1999 Jackson, Melvin 9 Clemente 24.25
7 338 Emerson, Tyvelle 10 Du Sable 24.37
8 1885 Spencer, Jamelle 9 Paul Robeson 24.56

Event 34 Boys 4x400 Meter Relay
===============================================================================
School Prelims Finals
===============================================================================
Section 1 Finals
1 Morgan Park 'A' 3:55.38
1) 1583 Gaitors, Kevin 10 2) 1604 Lawson, Alexander 10
3) 1619 Raya, Robert 10 4) 1618 Ray, Richard 10
5) 1620 Roebuck, Codi 10 6) 1635 Wright, Marcus 10
2 Mather 'A' 3:51.05
1) 1525 Rodriguez, Julian 9 2) 1511 Mayolo, Ochoa 9
3) 1513 Mendez, Juan 9 4) 1515 Negash, Bana 9
5) 1488 Bennett, Vadial 9 6) 1499 Griffith, Marcus 10
7) 1521 Papageorgeiou, Andrew 10 8) 1496 Foster, Rahim 10
3 Lane Technical 'A' 3:45.21
1) 1134 Chronis, George 10 2) 1123 Barrios, Salvadore 10
3) 1207 Vega, Ed 10 4) 1165 Lira, Edwin 10
5) 1150 Guerra, Max 9 6) 1189 Ramirez, Adan 9
7) 1124 Beltran, Lucas 9 8) 1138 Cylo, Tomacz 9
4 John Marshall Harlan Comm Acad 'A' 3:41.90
1) 740 Crayton, Welton 10 2) 763 Presley, Brandan 10
3) 747 Fulwiley, Freeman 9 4) 741 Crutcher, Dominique 9
5) 762 Porter, Keith 10 6) 753 Johnson, Tashaun 10
7) 743 Doty, Jaquin 9 8) 759 Pendleton, Devontae 10
5 Paul Robeson 'A' 3:44.33
1) 1871 Franklin, Cameren 10 2) 1874 Howell, Adonis 10
3) 1890 Wright, Jarvis 10 4) 1879 Locke, Antwan 10
5) 1878 Jones, Alex 10 6) 1877 Johnson, Theotis 10
6 Urban Prep 'A' 3:48.91
1) 2320 Beard, Cedric 10 2) 2331 Durley, Israel 10
3) 2333 Freeman, Darius 9 4) 2324 Brown, Eric 9
5) 2343 Reese, JaBrice 9 6) 2349 Williams, Rashid 9
7) 2339 Lemon, Siende 10 8) 2334 Greer, Gregory 9
7 Whitney-Young 'A' 3:52.07
1) 2520 Schaible, Mike 9 2) 2515 Redmond, Sam 10
3) 2523 Shan, Eric 9 4) 2491 Byrdlong, Bryan 10
5) 2528 Wilson, Jamar 9 6) 2510 Manard, Johnathan 10
7) 2499 Elue, John 10 8) 2511 Ochoa, Alex 10
8 Northside 'A' 3:58.10
1) 1744 Duffy, Pat 9 2) 1795 Sobor, Danny 10
3) 1791 Skelic, Jusuf 9 4) 1781 Pfest, Josh 10
5) 1770 Mesa, Luis 9 6) 1806 Williams, Josh 9
7) 1771 Mesimore, Charlie 10 8) 1807 Zuehlke, Erik 10