Lane Tech Fan *
Subscribe Message Board Website Lane Tech High School Store! Contact
 * Click on the Lane Tech Fan at the Upper Left Hand corner for the Blog!

 

VARSITY PERFORMANCE LIST
Licensed to Hanson Stadium - Site License
Hy-Tek's Meet Manager 5/4/2009 08:50 AM
2009 CPS City Championships - 5/5/2009 to 5/6/2009
Hanson Stadlum
Performance List

Event 2 Boys Long Jump Prelims
===============================================================================
Name Year School Seed Mark
===============================================================================
1 1506 Jacobs, Demetrius 12 Lane 22-04.00
2 1891 Jolly, Nigel 11 Morgan Park 22-01.50
3 1897 Lewis, Timothy 12 Morgan Park 21-05.00
4 2201 Harris, Donovan 12 Payton 21-00.00
5 2966 Gardner, Jonathan 11 Whitney-Youn 20-11.00
6 1793 Hawk, Bruce 12 Mather 20-01.50
7 1975 Madlock, LaKeith 12 North Lawnda 20-01.00
8 1269 Ross, Keith 11 Kenwood 20-00.00
9 867 Carroll, Jelone 12 Harper 19-09.00
10 955 Crayton, Rashaud 10 Hyde Park 19-06.00
11 2223 Urbina, Edgar 11 Payton 19-06.00
12 1483 Chavez, Jairo 11 Lane 19-04.00
13 1741 Dodson, Deandre 12 Marshall 19-03.00
14 1082 Wadlington, Sanyahte 12 Harlan 19-02.00
15 2773 Hines, Rayvaughn 11 Urban Prep 19-01.75
16 124 Donald, Jamel 11 Bogan 19-01.00
17 2572 Stevenson, Cory 11 Steinmetz 18-09.50
18 1253 Funches, Matthew 11 Kenwood 18-09.00
19 439 Hallom, Montrell 10 Crane Tech 18-09.00
20 435 Blackburn, Reginald 10 Crane Tech 18-09.00
21 2470 Johnson, Curtis 11 South Shore 18-08.00
22 1368 Cheeks, Donald 11 Lake View 18-08.00
23 2051 Melto, Martin 12 Northside 18-07.00
24 1065 Gills, Trevor 11 Harlan 18-05.50
25 2962 Devroe, Stephan 11 Whitney-Youn 18-04.50
26 2478 Minor, Richard 12 South Shore 18-04.00
27 2047 Lin, Albert 12 Northside 18-02.50
28 2259 Taylor, Denee 9 Prosser 18-00.00
29 2106 Cook, Darren 12 Orr 17-10.50
30 2767 Crawford, Marquis 11 Urban Prep 17-08.50
31 145 Strong, Jeremy 11 Bogan 17-06.00
32 2399 Rentas, Guillermo 10 Schurz 17-06.00
33 846 Solomskas, Aranas 9 Hancock 17-04.00
34 879 Page, David 11 Harper 17-00.00
35 1213 Carpio, Gerrardo 12 Kelvyn Park 16-11.00
36 578 Gidron, Brian 12 Dyett 16-10.00
37 1362 Arce, Michael 11 Lake View 16-06.00
38 2251 Johnson, Marvin 10 Prosser 16-05.00
39 78 Mcmorris, Antonio 10 Austin Commu 16-04.00
40 987 Giles, Jerson 10 Kennedy 16-03.25
41 1229 Sanchez, Eddie 10 Kelvyn Park 16-02.75
42 2378 Baba, Moses 10 Schurz 16-02.00
43 81 Robert, McKinney 11 Austin Commu 16-01.00
44 2617 Jones, Charles 11 Sullivan 16-00.00
45 602 Bounds, Tijuan 11 Fenger 15-10.00
46 2604 Agbolade, Adesoye 11 Sullivan 15-00.00
47 1169 Favela, Franky 11 Kelly 14-10.75
48 604 Brown, Alphonso 12 Fenger 14-07.00
49 1164 Cardenas, Joshua 10 Kelly 14-06.00
50 2843 Smith, Damien 10 Phillips 12-00.00
51 2838 Mays, Quintin 11 Phillips 10-01.00
52 385 Fleming, Ellishua 11 Corliss ND

Event 4 Boys Triple Jump Prelims
===============================================================================
Name Year School Seed Mark
===============================================================================
1 1891 Jolly, Nigel 11 Morgan Park 45-09.50
2 2966 Gardner, Jonathan 11 Whitney-Youn 45-05.00
3 1897 Lewis, Timothy 12 Morgan Park 44-09.00
4 1253 Funches, Matthew 11 Kenwood 44-03.75
5 1264 Massie, Brock 11 Kenwood 42-08.25
6 2201 Harris, Donovan 12 Payton 42-05.00
7 2056 Nelson, Eric 12 Northside 41-11.50
8 1499 Griggs, Deontae 12 Lane 41-09.00
9 1082 Wadlington, Sanyahte 12 Harlan 40-07.50
10 2773 Hines, Rayvaughn 11 Urban Prep 40-07.00
11 2197 Estes, Josh 11 Payton 40-00.00
12 1068 Johnson, Melvin 11 Harlan 39-11.00
13 2767 Crawford, Marquis 11 Urban Prep 39-11.00
14 1793 Hawk, Bruce 12 Mather 39-09.00
15 1974 Madlock, LaDarius 12 North Lawnda 39-08.50
16 1494 Freeman, Stephon 12 Lane 38-09.00
17 2047 Lin, Albert 12 Northside 38-07.00
18 145 Strong, Jeremy 11 Bogan 37-09.00
19 2399 Rentas, Guillermo 10 Schurz 37-02.00
20 1971 Hill, Mark 12 North Lawnda 36-03.50
21 2569 Scott, Devon 11 Steinmetz 35-10.00
22 569 Shanklin, Devuante 12 Dunbar 35-04.50
23 415 Woolfolk, Rasheed 10 Corliss 35-00.00
24 2468 Howard, Desmond 11 South Shore 35-00.00
25 1213 Carpio, Gerrardo 12 Kelvyn Park 34-00.00
26 2251 Johnson, Marvin 10 Prosser 34-00.00
27 1000 Lanz, Dennis 10 Kennedy 33-06.00
28 2259 Taylor, Denee 9 Prosser 33-00.00
29 2241 Brown, Evan 12 Prosser 33-00.00
30 996 Huynh, Henry 10 Kennedy 31-09.00
31 604 Brown, Alphonso 12 Fenger 31-02.00
32 2402 Robertson, Nicholas 10 Schurz 29-00.00
33 2470 Johnson, Curtis 11 South Shore ND

Event 6 Boys Shot Put Prelims
===============================================================================
Name Year School Seed Mark
===============================================================================
1 1822 Solebo, Ameen 11 Mather 49-10.00
2 1554 Tomlinson, Laken 11 Lane 47-05.50
3 1746 Jones, Jerome 12 Marshall 45-10.00
4 1920 Turner, Dionte 11 Morgan Park 45-08.00
5 1058 DeBerry, George 12 Harlan 45-05.00
6 1751 Moody, Daniel 12 Marshall 44-04.00
7 1608 Jones, Quernellus 11 Lincoln Park 44-02.00
8 2249 Howard, Darren 12 Prosser 44-00.00
9 570 Tabb, Matthew 11 Dunbar 42-09.00
10 2056 Nelson, Eric 12 Northside 42-04.50
11 2245 Ganter, Jamail 11 Prosser 42-02.00
12 1062 Fowler, Kwame 12 Harlan 42-02.00
13 2551 Calhoun, Brandon 12 Steinmetz 41-04.00
14 863 Banks, Cordarryl 12 Harper 41-00.00
15 192 Spencer, Bryant 11 Calumet 40-10.00
16 602 Bounds, Tijuan 11 Fenger 40-02.00
17 1905 Newsome, Alex 11 Morgan Park 40-01.00
18 1313 Keaton, Jamal 11 King 40-00.00
19 1815 Rodriguez, Ethan 12 Mather 39-10.00
20 1465 Acevedo, Jonathon 11 Lane 39-09.00
21 1250 Brown, Malcolm 11 Kenwood 39-06.00
22 129 Flannigan, Jeffrey 12 Bogan 39-06.00
23 444 Taylor, Willie 11 Crane Tech 39-04.00
24 2040 Ko, John 12 Northside 39-01.00
25 875 Johnson, Robert 12 Harper 39-00.00
26 2301 Harris, Donavan 11 Raby 37-10.75
27 385 Fleming, Ellishua 11 Corliss 36-05.00
28 1949 Pittman, Sebastian 12 Simeon 35-09.50
29 783 Harmon, John 11 Brooks 35-08.00
30 2560 Lucero, Jose 11 Steinmetz 35-07.00
31 378 Davison, Essex 12 Corliss 35-03.00
32 1976 Moss, Hiram 11 North Lawnda 35-00.00
33 2195 Diallo, Mammadu 10 Payton 35-00.00
34 2117 Pinklyn, Hakim 11 Orr 34-00.50
35 1597 Ausley, Raphiel 11 Lincoln Park 33-04.00
36 2457 Averhart, Leslie 12 South Shore 33-00.00
37 743 Ramirez, Adan 11 Washington 32-09.50
38 2379 Bermeo, Anthony 10 Schurz 32-04.00
39 2215 Nunnery, Curtis 10 Payton 32-00.00
40 2381 burgarin, Javier 11 Schurz 31-05.00
41 1663 Porter, Greg 11 Little Village 31-02.50
42 1393 Rodriguez, Carlos 11 Lake View 31-02.00
43 1658 Manriquez, Ivan 12 Little Village 30-10.50
44 508 Lockett, Byron 12 Du Sable 30-09.50
45 723 Alferez, Martin 12 Washington 30-04.75
46 1305 Brazziel, Melvin 12 King 30-00.00
47 1400 Villada, Juan 11 Lake View 29-06.00
48 1228 Rosa, Christian 10 Kelvyn Park 29-03.50
49 440 Kinsey, Jacobie 9 Crane Tech 26-07.00
50 548 Deer, Attlee 11 Dunbar 26-06.00
51 1222 Lopez, Santiago 12 Kelvyn Park 26-04.00
52 2661 Purballari, Florant 10 Taft 26-00.00
53 826 Alejandre, Rodrigo 11 Hancock 23-07.00
54 622 Matthews, Rashad 11 Fenger 23-03.00
55 832 Gomez, Alexander 10 Hancock 23-00.00
56 2652 Glitta, Angelo 12 Taft 21-01.00
57 2312 Thomas, Torrance 11 Raby ND
58 316 Blue, Darnell 10 Clark ND
59 2328 Figueroa, Samec 11 Clemente ND
60 2333 Morales, Ruben 11 Clemente ND

Event 8 Boys Discus Throw Prelims
===============================================================================
Name Year School Seed Mark
===============================================================================
1 1822 Solebo, Ameen 11 Mather 148-02
2 1554 Tomlinson, Laken 11 Lane 129-03.50
3 1815 Rodriguez, Ethan 12 Mather 125-01
4 1058 DeBerry, George 12 Harlan 116-07
5 1903 Mosley, Mathew 11 Morgan Park 115-06
6 2056 Nelson, Eric 12 Northside 114-03
7 1498 Grant, Cameron 12 Lane 111-00
8 2779 Polk, Dontaye 11 Urban Prep 110-01.50
9 954 Buchanan, Tytese 12 Hyde Park 110-00
10 1759 Tate, Michael 10 Marshall 103-07
11 608 Colton, Jacon 12 Fenger 101-09
12 1062 Fowler, Kwame 12 Harlan 101-04
13 129 Flannigan, Jeffrey 12 Bogan 101-04
14 1754 Reed, Dameon 9 Marshall 100-07
15 2457 Averhart, Leslie 12 South Shore 100-00
16 1269 Ross, Keith 11 Kenwood 99-09
17 1608 Jones, Quernellus 11 Lincoln Park 99-07
18 385 Fleming, Ellishua 11 Corliss 99-01
19 558 Hurt, Marcus 11 Dunbar 98-00
20 192 Spencer, Bryant 11 Calumet 98-00
21 2245 Ganter, Jamail 11 Prosser 97-07
22 2563 Munoz, Elvis 11 Steinmetz 97-03
23 570 Tabb, Matthew 11 Dunbar 96-10
24 2040 Ko, John 12 Northside 96-10
25 602 Bounds, Tijuan 11 Fenger 96-03
26 2454 Abdullah, Ameer 11 South Shore 95-08
27 2215 Nunnery, Curtis 10 Payton 93-07
28 1270 Simpkins, Tarik 11 Kenwood 92-09
29 1393 Rodriguez, Carlos 11 Lake View 87-10
30 1907 Pascal, Brandon 11 Morgan Park 87-08
31 444 Taylor, Willie 11 Crane Tech 87-04
32 2257 Robinson, Kendall 11 Prosser 87-00
33 2206 Johnson, Karl 9 Payton 87-00
34 783 Harmon, John 11 Brooks 85-06
35 2379 Bermeo, Anthony 10 Schurz 77-06
36 508 Lockett, Byron 12 Du Sable 71-07
37 2573 Vargas, Salvatore 11 Steinmetz 69-07
38 1216 Delgado, Eduardo 11 Kelvyn Park 68-10
39 1400 Villada, Juan 11 Lake View 68-06
40 2381 burgarin, Javier 11 Schurz 68-04
41 1949 Pittman, Sebastian 12 Simeon 63-00
42 440 Kinsey, Jacobie 9 Crane Tech 56-08
43 832 Gomez, Alexander 10 Hancock 50-02
44 2652 Glitta, Angelo 12 Taft 49-03
45 1211 Adams, Keanu 11 Kelvyn Park 49-00
46 390 Jackson, Blair 11 Corliss 40-05
47 2301 Harris, Donavan 11 Raby ND
48 2324 Alvarado, Armando 9 Clemente ND
49 316 Blue, Darnell 10 Clark ND
50 2308 Pinson, Nigel 12 Raby ND

Event 10 Boys High Jump Prelims
===============================================================================
Name Year School Seed Mark
===============================================================================
1 2056 Nelson, Eric 12 Northside 6-05.00
2 2241 Brown, Evan 12 Prosser 6-02.00
3 1065 Gills, Trevor 11 Harlan 6-02.00
4 1891 Jolly, Nigel 11 Morgan Park 6-00.00
5 2255 Payton, Brandon 11 Prosser 6-00.00
6 2951 Allen, Cameron 11 Whitney-Youn 6-00.00
7 441 Lee, Bill 12 Crane Tech 5-11.00
8 439 Hallom, Montrell 10 Crane Tech 5-10.00
9 1971 Hill, Mark 12 North Lawnda 5-10.00
10 2962 Devroe, Stephan 11 Whitney-Youn 5-10.00
11 1477 Brand, Mark 10 Lane 5-10.00
12 1264 Massie, Brock 11 Kenwood 5-10.00
13 1698 Givens, Patrick 12 Manley 5-08.00
14 580 Hoskins, Kenyon 12 Dyett 5-08.00
15 1267 Richardson, Charles 11 Kenwood 5-08.00
16 1479 Brown, Diatre 12 Lane 5-08.00
17 1706 McCurty, Daniel 11 Manley 5-08.00
18 2763 Caulton, Byron 11 Urban Prep 5-06.00
19 780 Gaines, Mark 10 Brooks 5-06.00
20 1074 Moore, Lamonte 11 Harlan 5-06.00
21 1976 Moss, Hiram 11 North Lawnda 5-06.00
22 1859 Bennett, Ronald 11 Morgan Park 5-06.00
23 1818 Seda, Eddie 11 Mather 5-06.00
24 2107 Davis, Terrance 11 Orr 5-04.00
25 2106 Cook, Darren 12 Orr 5-04.00
26 2470 Johnson, Curtis 11 South Shore 5-04.00
27 2223 Urbina, Edgar 11 Payton 5-04.00
28 2017 Byrne, John 12 Northside 5-04.00
29 1213 Carpio, Gerrardo 12 Kelvyn Park 5-04.00
30 1609 Lee, Theopolus 11 Lincoln Park 5-04.00
31 2481 Oakley, Donte 12 South Shore 5-04.00
32 2399 Rentas, Guillermo 10 Schurz 5-02.00
33 2403 Rosa, Mike 9 Schurz 5-00.00
34 2569 Scott, Devon 11 Steinmetz NH

Event 12 Boys 4x800 Meter Relay Prelims
===============================================================================
School Seed
===============================================================================
1 Mather 'A' 8:22.00
1) 1823 Soraporu, Alex 12 2) 1810 Orrego, Erick 12
3) 1781 Coronel, Ivan 12 4) 1827 Victor, Sheedy 12
5) 1792 Haji, Abe 9 6) 1803 Medina, Mikey 12
7) 1779 Caban, Omar 12 8)
2 Lane Technical 'A' 8:22.00
1) 1468 Allingham, Dylan 10 2) 1562 Wiatr, James 11
3) 1560 WadeScott, Nathan 11 4) 1487 Contreras, Mario 12
5) 1551 Terrazas, Victor 11 6) 1552 Tidd, Chris 11
7) 1473 Arroyo, Fernando 12 8) 1502 Haji, Kulayifi 11
3 Northside 'A' 8:37.70
1) 2064 Pineda Youniss, Cuitlahuac 2) 2027 Eben, Cooper 11
3) 2022 Czyszczon, Andrew 11 4) 2030 Gaytan, Luis 10
5) 2085 Vecchioni, Simon 12 6) 2019 Chhun, Brian 12
7) 2045 Laytham, Wesley 10 8) 2039 Kittaka, Jon 12
4 Morgan Park 'A' 8:45.00
1) 1863 Bullock, Matthew 10 2) 1909 Price, Vernon 11
3) 1893 Kidd, William 10 4) 1879 Griffin, Jamal 9
5) 1878 Gordon, William 11 6)
5 John Marshall Harlan Comm Acad 'A' 8:48.40
1) 1076 Perkins, Vincent 11 2) 1073 McCormick, Damian 12
3) 1065 Gills, Trevor 11 4) 1066 Ingram, Aaron 11
5) 1077 Peterson, Stephen 12 6)
6 Lake View 'A' 8:55.00
1) 1382 Jurado, Romeo 12 2) 1384 Medina, Oscar 10
3) 1386 Morales, Jesus 11 4) 1398 Tran, Michael 11
5) 1388 Navas, Sergio 11 6) 1378 Hernandez, Luis 11
7 Prosser Career 'A' 8:55.00
1) 2238 Beal, Earnest 11 2) 2239 Blakely, Brian 10
3) 2259 Taylor, Denee 9 4) 2242 Collins, Terry 10
5) 2247 Harris, Will 10 6) 2256 Reddiex, Collis 11
7) 2251 Johnson, Marvin 10 8)
8 Lincoln Park 'A' 8:57.00
1) 1621 Schnake, Brandon 11 2) 1618 Richardson, Isaac 12
3) 1601 Cetera, Jacob 12 4) 1600 Calderon, Elder 11
5) 1612 Moore, Tory 10 6) 1619 Roman, Daniel 11
9 Payton 'A' 9:00.00
1) 2216 Ramos, Evander 10 2) 2221 Speller, Justin 11
3) 2214 Mora, Jose 11 4) 2218 Romo, Brandon 10
5) 2194 Brown, Jimmy 11 6) 2200 Hall, Ivanhoe 11
10 Jones 'A' 9:15.00
1) 1129 Schapiro, Dan 12 2) 1120 Obermeyer, Charlie 12
3) 1127 Rossi, Dylan 12 4) 1116 Kelly, Griffin 12
5) 1133 Washington, Lance 11 6) 1123 Pahuski, Matt 12
7) 1128 Rossi, Tighe 12 8)
11 Little Village Lawndale 'A' 9:36.00
1) 1642 Benitez, Abi 9 2) 1667 Sconce, Timothy 11
3) 1661 Martinez, Erick 9 4) 1653 Esteban, Rudy 11
5) 1671 Uribe, Samuel 9 6) 1652 Dumas, Denzel 11
7) 1657 Ledesma, Alonso 10 8)
12 John F Kennedy 'A' 9:48.60
1) 982 Broadus, Jonathan 12 2) 997 Johnson, Anthony 10
3) 996 Huynh, Henry 10 4) 987 Giles, Jerson 10
5) 1012 Valencia, Jesus 10 6) 1002 Meza, Alex 9
7) 1010 Salcedo, Christopher 9 8) 1001 Mattix, Dimitri 11
13 Fenger Of Chicago 'A' 9:56.03
1) 611 Ford, Taiwan 11 2) 616 Johnson, Demetrius 11
3) 612 Gholston, Lavell 11 4) 623 Moore, Lawrence 9
5) 619 Lloyd, Rodney 11 6) 602 Bounds, Tijuan 11
7) 603 Brinker, Kirkland 12 8) 614 Henry, Cornelius 11
14 Schurz 'A' 10:02.00
1) 2377 Alvarez, Kevin 11 2) 2380 Bosques, Josh 12
3) 2393 Martinez, Jose 11 4) 2402 Robertson, Nicholas 10
5) 2399 Rentas, Guillermo 10 6) 2395 Morales, Diego 12
7) 2378 Baba, Moses 10 8) 2401 Rivera, Manny 10
15 Uplift 'A' 10:02.05
1) 2746 Pineda, Raul 12 2) 2741 Hunter, Trendas 11
3) 2750 Velasquez, Daniel 11 4) 2740 Hernandez, Giovany 11
5) 2730 Aviles, Lazaro 11 6) 2749 Tesfay, Sened 12
16 Manley 'A' 10:07.00
1) 1694 Davenport, Valentino 12 2) 1697 Findlay, Junia 12
3) 1706 McCurty, Daniel 11 4) 1704 Lockhart, Jerrimie 11
5) 1699 Hadley, William 12 6) 1715 Turner, Darius 11
7) 1714 Temple, Jamel 11 8) 1717 Washington, Larry 11
17 Gage Park 'A' 10:33.32
1) 678 Banuelos, Francisco 9 2) 689 Rodriguez, Andrew 11
3) 690 Rodriguez, Luis 11 4) 688 Rhone, Eulando 11
18 Hancock 'A' 10:35.80
1) 831 Dimas, Nico 10 2) 837 Mercado, Jesus 9
3) 839 Oliva, Francisco 12 4) 834 Hernandez, Jesus 9
5) 836 Melendez, Alvaro 10 6)
19 Steinmetz Academic Centre 'A' 10:45.24
1) 2561 Mahmud, Andres 10 2) 2564 Padilla, Jose 11
20 Gwendolyn Brooks College Prep 'A' 11:01.24
1) 802 Ware, Uriah 11 2) 779 Flakes, Demtrius 9
3) 794 Miller, Malcolm 11 4) 790 Love, Kevin 11
5) 774 Dade, Getzman 10 6) 776 Davis, Allen 11
21 Chicago Academy 'A' 11:15.34
1) 202 Choate, Sean 12 2) 201 Castillo, Jacob 10
3) 206 Hernandez, Jonathan 9 4) 210 Sanchez, Rei 11
22 Kelvyn Park 'A' 11:25.80
1) 1212 Baez, Luis 9 2) 1221 Lopez, Angel 12
3) 1217 Desantiago, Jose 10 4) 1230 Vega, Ricardo 11
5) 1216 Delgado, Eduardo 11 6) 1226 Paz, Irving 9
23 George Washington 'A' 12:09.90
1) 748 Vallejo, Rudy 10 2) 740 Pacheco, Eric 12
3) 723 Alferez, Martin 12 4) 732 Horn, Carlos 10
5) 747 Turner, Josh 11 6) 734 Isom, Josh 12
7) 726 Chism, Nicholas 11 8) 745 Rodriguez, Rafael 12
24 Raby 'A' NT
1) 2301 Harris, Donavan 11 2) 2317 Willis, Fred 10
3) 2312 Thomas, Torrance 11 4) 2308 Pinson, Nigel 12
5) 2315 White, Andre 11 6) 2307 Pinson, Derrick 10
7) 2298 Conley, Thomas 10 8) 2313 Turner, Kendrick 11

Event 14 Boys 4x100 Meter Relay Prelims
===============================================================================
School Seed
===============================================================================
1 Paul Robeson 'A' 42.64
1) 2152 Davis, Wayne 11 2) 2164 Pipkins, Duwane 10
3) 2165 Pipkins, Juwanne 10 4) 2166 Spencer, Alfonso 12
5) 2171 Washington, Albert 12 6) 2168 Stevens, Deonta 11
2 Lane Technical 'A' 43.14
1) 1499 Griggs, Deontae 12 2) 1513 Kyles, Chris 12
3) 1467 Allen, Rashee 12 4) 1548 Scott, Thaddeus 11
5) 1478 Brown, Alex 11 6) 1494 Freeman, Stephon 12
7) 1503 Henry, Michael 12 8) 1483 Chavez, Jairo 11
3 Morgan Park 'A' 43.34
1) 1870 Dolton, Christopher 10 2) 1862 Brown, Daron 11
3) 1892 Jones, Brian 11 4) 1897 Lewis, Timothy 12
5) 1891 Jolly, Nigel 11 6) 1914 Spears, Devontre 11
7) 1859 Bennett, Ronald 11 8) 1864 Cooks, Jamal 11
4 John Marshall Harlan Comm Acad 'A' 43.81
1) 1054 Clark, Steven 12 2) 1065 Gills, Trevor 11
3) 1058 DeBerry, George 12 4) 1068 Johnson, Melvin 11
5) 1076 Perkins, Vincent 11 6) 1077 Peterson, Stephen 12
7) 1084 Williams, Darien 12 8) 1086 Wright, Joseph 11
5 Hyde Park Career 'A' 44.24
1) 954 Buchanan, Tytese 12 2) 955 Crayton, Rashaud 10
3) 956 Hairston, Doran 12 4) 959 Moss, Chris 11
5) 961 Tate, Thaddaues 12 6) 963 Young, Andre 12
6 Prosser Career 'A' 44.24
1) 2247 Harris, Will 10 2) 2250 Howard, Melvin 12
3) 2255 Payton, Brandon 11 4) 2258 Scott, Danzel 12
5) 2238 Beal, Earnest 11 6) 2256 Reddiex, Collis 11
7 Dunbar Vocational 'A' 44.44
1) 558 Hurt, Marcus 11 2) 568 Sanders, Deon 11
3) 572 Wilkes, Julian 11 4) 567 Rutledge, Deshaun 11
5) 566 Rosario, Willie 11 6) 569 Shanklin, Devuante 12
8 Harper 'A' 44.44
1) 863 Banks, Cordarryl 12 2) 867 Carroll, Jelone 12
3) 882 Reed, Stephan 12 4) 874 Jackson, Robert 11
5) 879 Page, David 11 6) 871 Guzman, Barnabus 11
7) 873 Holloway, Jimmy 12 8) 877 Marsaw, Ricky 11
9 Fenger Of Chicago 'A' 44.74
1) 601 Beane, Tyshaun 10 2) 627 Thomas, Terrence 11
3) 607 Campbell, Colin 12 4) 611 Ford, Taiwan 11
5) 619 Lloyd, Rodney 11 6) 603 Brinker, Kirkland 12
10 Kenwood Academy 'A' 45.14
1) 1255 Hatch, Craig 11 2) 1261 Kparyea, Arthur 11
3) 1263 Mabry, Charlie 11 4) 1269 Ross, Keith 11
5) 1270 Simpkins, Tarik 11 6) 1264 Massie, Brock 11
7) 1252 Frazier, Terrel 11 8) 1267 Richardson, Charles 11
11 Mather 'A' 45.14
1) 1785 Flowers, Isiah 12 2) 1818 Seda, Eddie 11
3) 1827 Victor, Sheedy 12 4) 1822 Solebo, Ameen 11
5) 1798 Jiminez, Omnipence 12 6) 1788 Garth, Justen 12
7) 1810 Orrego, Erick 12 8) 1793 Hawk, Bruce 12
12 Corliss 'A' 45.34
1) 370 Barrett, Daryen 12 2) 376 Castin'e, Denzell 10
3) 384 Ferguson, Charles 11 4) 400 Price, Micheal 11
5) 410 Thomas, Rekardo 12 6) 415 Woolfolk, Rasheed 10
13 Urban Prep 'A' 45.54
1) 2761 Boldian, Jamil 11 2) 2767 Crawford, Marquis 11
3) 2773 Hines, Rayvaughn 11 4) 2780 Ponder, Anthony 11
5) 2778 Marshall, Marlon 11 6) 2779 Polk, Dontaye 11
7) 2763 Caulton, Byron 11 8) 2756 Barnes, Cameron 11
14 Northside 'A' 46.54
1) 2051 Melto, Martin 12 2) 2017 Byrne, John 12
3) 2018 Capapas, Neal 11 4) 2085 Vecchioni, Simon 12
5) 2019 Chhun, Brian 12 6) 2034 Jemine, Wemi 12
7) 2047 Lin, Albert 12 8) 2079 Speese, Hunter 11
15 Bogan 'A' 46.84
1) 124 Donald, Jamel 11 2) 123 Cole, Kevin 10
3) 136 McGee, Quarmine 11 4) 139 Moore, Ronald 12
5) 143 Shannon, Quentin 10 6) 145 Strong, Jeremy 11
7) 149 Wilbon, Juwan 11 8)
16 Crane Tech Prep 'A' 47.24
1) 432 Bailey, Terrance 9 2) 445 Williams, Quran 10
3) 436 Bowser, Anthony 11 4) 435 Blackburn, Reginald 10
5) 434 Benson, Ladarien 10 6) 437 Gordon, Chris 9
7) 442 Manning, Edwin 11 8) 438 Gunn, Devonte 10
17 Steinmetz Academic Centre 'A' 47.33
1) 2551 Calhoun, Brandon 12 2) 2563 Munoz, Elvis 11
3) 2556 Hill, Martin 11 4) 2569 Scott, Devon 11
5) 2572 Stevenson, Cory 11 6)
18 Marshall 'A' 47.34
1) 1741 Dodson, Deandre 12 2) 1735 Blankenship, Christopher 9
3) 1734 Beamon, Shawn 10 4) 1753 Parker, Angelo 12
5) 1749 Logan, Devonshae 9 6) 1759 Tate, Michael 10
7) 1748 Kirkwood, Master 11 8) 1744 Hicks, Daniel 12
19 South Shore 'A' 47.44
1) 2454 Abdullah, Ameer 11 2) 2468 Howard, Desmond 11
3) 2470 Johnson, Curtis 11 4) 2460 Crenshaw, Eugene 12
5) 2478 Minor, Richard 12 6) 2481 Oakley, Donte 12
7) 2485 Virgil, Marcus 11 8) 2457 Averhart, Leslie 12
20 Senn Metropolitian 'A' 47.54
1) 3000 Awodeji, Idris 12 2) 3002 Brand, Terrance 11
3) 3023 Uzoho, Keenan 11 4) 3001 Bey, Ronnell 12
5) 3008 Hendricks, Anthony 11 6) 3003 Castile, Antoine 12
7) 3007 Gillard, Cody 10 8)
21 Clark 'A' 48.14
1) 317 Brackett, Martin 9 2) 328 Jones, Twon 10
3) 337 Trapp, Demetrius 11 4) 320 Gipson, Kyle 12
5) 331 McDonald, Chris 12 6)
22 Schurz 'A' 48.14
1) 2383 Crew, Mike 12 2) 2398 Penn, Jamyriuse 10
3) 2402 Robertson, Nicholas 10 4) 2378 Baba, Moses 10
5) 2391 Kelly, Luis 9 6) 2400 Rivera, Edwin 10
7) 2390 Juarez, Francisco 11 8) 2403 Rosa, Mike 9
23 Gwendolyn Brooks College Prep 'A' 48.14
1) 796 Myrichs, Deshawn 11 2) 792 Mason, Kenneth 11
3) 794 Miller, Malcolm 11 4) 772 Carter, Nicholas 11
5) 787 Lacy, Kirby 11 6) 791 Maebane, Edmond 11
24 Dyett 'A' 48.64
1) 579 Grady, Walter 12 2) 584 Rodriguez, Casius 12
3) 582 McLaren, Tabaris 12 4) 580 Hoskins, Kenyon 12
5) 576 Anderson, Demond 12 6) 577 Edwards, Jeremy 12
7) 578 Gidron, Brian 12 8) 581 Lake, Sharod 9
25 Hubbard 'A' 48.68
1) 942 Woods, Lavon 11 2) 924 Bennett, Leonte 11
3) 923 Avery, Devonta 11 4) 943 Wooten, Richard 12
5) 932 Noland, Brandon 11 6) 935 Rounsaville, Diante 11
26 George Washington 'A' 49.14
1) 746 Stewart, Rundy 10 2) 736 Kyser, Desean 11
3) 739 Mauricio, Jose 11 4) 735 Jeantry, Peterson 12
5) 726 Chism, Nicholas 11 6) 749 Willis, Freddie 11
7) 747 Turner, Josh 11 8) 734 Isom, Josh 12
27 Gage Park 'A' 49.14
1) 676 Anderson, Walter 11 2) 687 Pilero, Marcos 11
3) 674 Anderson, Nathaniel 11 4) 677 Avalos, Jesus 12
28 Lake View 'A' 49.34
1) 1358 Aboagye, Abdulla 12 2) 1362 Arce, Michael 11
3) 1368 Cheeks, Donald 11 4) 1388 Navas, Sergio 11
5) 1382 Jurado, Romeo 12 6)
29 Lincoln Park 'A' 49.45
1) 1602 Cooper, Vaughn 12 2) 1603 Dulin, Kevin 11
3) 1608 Jones, Quernellus 11 4) 1623 Stigler, Jason 11
