| |||||||||||
|
Ron Gora (class of 1951) captured six individual state championships for Lane-the highest number of state championships for any boys swimmer ever. He later swam for the University of Michigan and finished 8th in the 100 meter freestyle in the 1952 Helsinski Olympics. List of Lane Tech Boys Swimming State Medalists RELAY TEAMS 1932 200 free rel 3
200 med rel 3
1937 150 med rel 2
200 free rel 2
1938 150 med rel 5
200 free rel 1
1939 150 med rel 1
200 free rel 1
1940 150 med rel 1
200 free rel 1
1941 150 med rel 1
200 free rel 1
1942 150 med rel 4
200 free rel 2
1943 150 med rel 2
200 free rel 1
1944 150 med rel 3
200 free rel 3
1945 150 med rel 1
200 free rel 4
1946 150 med rel 2
200 free rel 2
1947 150 med rel 1
200 free rel 1
1948 200 free rel 1
1949 150 med rel 3
200 free rel 2
1950 200 free rel 4
1951 200 free rel 4
1952 200 free rel 4
1953 200 free rel 4
1954 200 free rel 3
1956 200 free rel 4
Henry Ackermans 1949 diving 5
Edwin Allen 1941 50 free 3
Bob Amundsen 1937 200 free 4
1938 200 free 2
1939 200 free 1
50 free 2
1940 200 free 1
50 free 1
Miller Anderson 1939 diving 1
Irvin Bedard 1945 diving 5
Richard Brennan 1939 200 free 3
Robert Brodhagen 1943 200 free 4
Bob Burr 1942 200 free 3
1943 100 back 1
Jim Cherry 1949 200 free 5
William Christiansen 1938 100 breast 5
Mark Dahlberg 1968 200 IM 6
Peter Dahlberg 1967 100 breast 5
Art Ebeling 1936 100 free 4
1937 200 free 1
Ralph Erickson 1940 100 free 3
Bernard Fischer 1941 100 back 2
John Geschrey 1943 diving 3
Bob Gibe 1944 100 free 5
1945 100 free 1
50 free 1
1946 100 free 1
50 free 1
Tom Gibe 1947 100 free 5
1948 50 free 2
Harold Gold 1942 100 breast 5
1943 100 breast 2
Ron Gora 1949 100 free 1
200 free 1
1950 100 free 1
50 free 1
1951 100 free 1
50 free 1
Henry "Bud" Griesbach 1946 100 back 1
Stephen Grimm 1939 100 breast 3
Elroy Heidke 1940 100 breast 1
1941 100 breast 1
Henry Heinichen 1939 50 free 4
1940 100 free 1
Dick Hennigan 1944 200 free 1
Tom Jacobson 1952 200 free 5
1953 200 free 3
Otto Jaretz 1937 100 free 1
50 free 2
1938 100 free 1
50 free 1
Herbert Johnson 1946 200 free 2
Ralph Johnson 1945 100 back 1
1946 100 back 2
Franz Klafs 1937 100 breast 3
Robert Korte 1943 200 free 1
Tony Kozakiewicz 1944 100 back 3
50 free 2
Henry Kozlowski 1940 50 free 2
1941 100 free 1
Kutyna 1951 100 breast 5
Jack Lappla 1939 50 free 3
Larson 1932 100 breast 4
Fred Lehman 1948 100 free 5
Herman Lehman 1946 200 free 5
1947 200 free 4
Joseph Lewkowicz 1968 100 fly 5
Bill Maass 1943 100 back 4
Jack MacDonald 1946 100 free 3
50 free 6
Jack Madsen 1944 50 free 3
George Malten 1941 50 free 2
Hank Mautner 1943 50 free 4
McCarthy 1932 100 back 2
Bill McDonald 1941 diving 1
1942 diving 2
Jack McDonald 1945 200 free 2
Jim McNerney 1940 200 free 3
Mueller 1938 50 free 4
Bill Neilson 1938 200 free 4
John Nikolich 1945 100 breast 2
Richard Olufs 1941 200 free 5
Pakucko 1939 100 breast 4
Dave Paschal 1978 100 free 6
Whitney Pearson 1939 100 free 5
Bob Proctor 1938 100 free 5
200 free 1
Gene Raichel 1942 100 free 2
50 free 2
Oscar Reed 1941 100 breast 4
Vern Rose 1940 200 free 5
Gaither Rosser 1950 200 free 3
1951 200 free 2
Jim Schubert 1949 50 free 2
Bob Schumacher 1948 100 free 2
50 free 3
Holger Stohl 1946 200 free 4
1947 200 free 1
50 free 1
Kenny Stoll 1940 100 breast 5
1941 100 breast 2
Robert Stone 1941 diving 4
1942 diving 1
Jack Thomas 1945 200 free 3
1946 200 free 1
50 free 3
1947 50 free 5
George Thompson 1946 diving 1
Jack Tillson 1946 50 free 5
1947 50 free 2
Dick Treskow 1948 200 free 2
Dick Wartena 1942 200 free 2
Glenn Weber 1944 100 breast 3
1945 100 breast 4
Lawrence Wehrheim 1937 100 back 4
1938 100 back 3
Donald Wenstrom 1938 50 free 3
Bruce Wimer 1973 100 fly 5
Frank Woodman 1941 100 free 4
Dick Zachary 1941 200 free 4
1942 100 free 3
50 free 4
|